1 GM Vovk Andriy , K= 0, Elo=2628, ID=0
7° Open Internazionale del Salento Open A, Gallipoli, 19/05/2018, 26/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 CM Goater Kevin P 2118 400 0.92 1.0 1.0 3.5
2 B 10 WIM Haussernot Cecile 2189 400 0.92 0.5 1.5 6.0
3 W 6 IM D'Amore Carlo 2419 209 0.77 1.0 2.5 5.0
4 B 4 GM Brunello Sabino 2540 88 0.62 0.0 2.5 7.5
5 W 7 FM Bruchmann Stephan 2236 392 0.92 1.0 3.5 4.0
6 B 9 WIM Galunova Tsveta 2200 400 0.92 1.0 4.5 4.5
7 B 3 GM Nikolov Momchil 2550 78 0.61 1.0 5.5 6.5
8 W 5 FM Lettieri Giuseppe 2426 202 0.76 0.5 6.0 6.0
9 B 2 GM Vovk Yuri 2574 54 0.58 0.5 6.5 5.5
var = 0, PRtg=2527 2361 7.02 6.5 33.5

2 GM Vovk Yuri , K= 0, Elo=2574, ID=0
7° Open Internazionale del Salento Open A, Gallipoli, 19/05/2018, 26/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Wollenweber Carsten 2116 400 0.92 1.0 1.0 4.0
2 W 7 FM Bruchmann Stephan 2236 338 0.88 1.0 2.0 4.0
3 B 5 FM Lettieri Giuseppe 2426 148 0.70 0.0 2.0 6.0
4 W 17 WCM Stepanyan Eva 2102 400 0.92 1.0 3.0 4.5
5 B 8 FM Lasinskas Povilas 2217 357 0.89 1.0 4.0 5.0
6 W 3 GM Nikolov Momchil 2550 24 0.53 0.0 4.0 6.5
7 B 6 IM D'Amore Carlo 2419 155 0.71 1.0 5.0 5.0
8 B 4 GM Brunello Sabino 2540 34 0.55 0.0 5.0 7.5
9 W 1 GM Vovk Andriy 2628 54 0.42 0.5 5.5 6.5
var = 0, PRtg=2439 2359 6.52 5.5 31.5

3 GM Nikolov Momchil , K= 0, Elo=2550, ID=0
7° Open Internazionale del Salento Open A, Gallipoli, 19/05/2018, 26/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Caruso Daniele 2111 400 0.92 1.0 1.0 2.0
2 B 22 Alok Sinha 2047 400 0.92 1.0 2.0 5.0
3 W 4 GM Brunello Sabino 2540 10 0.51 0.5 2.5 7.5
4 W 5 FM Lettieri Giuseppe 2426 124 0.67 1.0 3.5 6.0
5 B 6 IM D'Amore Carlo 2419 131 0.68 0.5 4.0 5.0
6 B 2 GM Vovk Yuri 2574 24 0.47 1.0 5.0 5.5
7 W 1 GM Vovk Andriy 2628 78 0.39 0.0 5.0 6.5
8 W 10 WIM Haussernot Cecile 2189 361 0.90 0.5 5.5 6.0
9 B 23 Xu Mingwei 2038 400 0.92 1.0 6.5 4.0
var = 0, PRtg=2496 2330 6.38 6.5 35.0

4 GM Brunello Sabino , K= 0, Elo=2540, ID=0
7° Open Internazionale del Salento Open A, Gallipoli, 19/05/2018, 26/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Poggiolini Alessandr 2111 400 0.92 1.0 1.0 3.5
2 W 9 WIM Galunova Tsveta 2200 340 0.88 1.0 2.0 4.5
3 B 3 GM Nikolov Momchil 2550 10 0.49 0.5 2.5 6.5
4 W 1 GM Vovk Andriy 2628 88 0.38 1.0 3.5 6.5
5 B 5 FM Lettieri Giuseppe 2426 114 0.66 0.5 4.0 6.0
6 W 6 IM D'Amore Carlo 2419 121 0.66 0.5 4.5 5.0
7 B 10 WIM Haussernot Cecile 2189 351 0.89 1.0 5.5 6.0
8 W 2 GM Vovk Yuri 2574 34 0.45 1.0 6.5 5.5
9 B 8 FM Lasinskas Povilas 2217 323 0.87 1.0 7.5 5.0
var = 0, PRtg=2641 2368 6.20 7.5 37.0

5 FM Lettieri Giuseppe , K= 0, Elo=2426, ID=0
7° Open Internazionale del Salento Open A, Gallipoli, 19/05/2018, 26/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Pleasants Allan J 2103 323 0.87 1.0 1.0 4.0
2 B 23 Xu Mingwei 2038 388 0.91 1.0 2.0 4.0
3 W 2 GM Vovk Yuri 2574 148 0.30 1.0 3.0 5.5
4 B 3 GM Nikolov Momchil 2550 124 0.33 0.0 3.0 6.5
5 W 4 GM Brunello Sabino 2540 114 0.34 0.5 3.5 7.5
6 B 10 WIM Haussernot Cecile 2189 237 0.80 0.0 3.5 6.0
7 W 17 WCM Stepanyan Eva 2102 324 0.87 1.0 4.5 4.5
8 B 1 GM Vovk Andriy 2628 202 0.24 0.5 5.0 6.5
9 W 6 IM D'Amore Carlo 2419 7 0.51 1.0 6.0 5.0
var = 0, PRtg=2474 2349 5.17 6.0 31.5

6 IM D'Amore Carlo , K= 0, Elo=2419, ID=0
7° Open Internazionale del Salento Open A, Gallipoli, 19/05/2018, 26/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 WCM Stepanyan Eva 2102 317 0.87 1.0 1.0 4.5
2 W 19 Pizzuto Samuele Tull 2086 333 0.88 1.0 2.0 4.0
3 B 1 GM Vovk Andriy 2628 209 0.23 0.0 2.0 6.5
4 W 9 WIM Galunova Tsveta 2200 219 0.78 1.0 3.0 4.5
5 W 3 GM Nikolov Momchil 2550 131 0.32 0.5 3.5 6.5
6 B 4 GM Brunello Sabino 2540 121 0.34 0.5 4.0 7.5
7 W 2 GM Vovk Yuri 2574 155 0.29 0.0 4.0 5.5
8 B 7 FM Bruchmann Stephan 2236 183 0.74 1.0 5.0 4.0
9 B 5 FM Lettieri Giuseppe 2426 7 0.49 0.0 5.0 6.0
var = 0, PRtg=2414 2371 4.94 5.0 29.5

7 FM Bruchmann Stephan , K= 0, Elo=2236, ID=0
7° Open Internazionale del Salento Open A, Gallipoli, 19/05/2018, 26/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 CM Di Fonzo Valerio 2101 135 0.68 1.0 1.0 4.5
2 B 2 GM Vovk Yuri 2574 338 0.12 0.0 1.0 5.5
3 W 10 WIM Haussernot Cecile 2189 47 0.57 1.0 2.0 6.0
4 B 8 FM Lasinskas Povilas 2217 19 0.53 0.5 2.5 5.0
5 B 1 GM Vovk Andriy 2628 392 0.08 0.0 2.5 6.5
6 W 21 Tocco Paolo 2053 183 0.74 0.5 3.0 4.0
7 B 23 Xu Mingwei 2038 198 0.76 1.0 4.0 4.0
8 W 6 IM D'Amore Carlo 2419 183 0.26 0.0 4.0 5.0
9 -- 0 not played 0 -- -- 0.0 4.0 0.0
var = 0, PRtg=2277 2277 3.74 4.0 24.0

8 FM Lasinskas Povilas , K= 0, Elo=2217, ID=0
7° Open Internazionale del Salento Open A, Gallipoli, 19/05/2018, 26/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Pizzuto Samuele Tull 2086 131 0.68 0.0 0.0 4.0
2 W 15 Poggiolini Alessandr 2111 106 0.64 1.0 1.0 3.5
3 B 20 Sirena Gianni 2063 154 0.71 1.0 2.0 3.0
4 W 7 FM Bruchmann Stephan 2236 19 0.47 0.5 2.5 4.0
5 W 2 GM Vovk Yuri 2574 357 0.11 0.0 2.5 5.5
6 B 17 WCM Stepanyan Eva 2102 115 0.66 0.5 3.0 4.5
7 B 21 Tocco Paolo 2053 164 0.72 1.0 4.0 4.0
8 W 18 CM Di Fonzo Valerio 2101 116 0.66 1.0 5.0 4.5
9 W 4 GM Brunello Sabino 2540 323 0.13 0.0 5.0 7.5
var = 0, PRtg=2250 2207 4.78 5.0 25.0

9 WIM Galunova Tsveta , K= 0, Elo=2200, ID=0
7° Open Internazionale del Salento Open A, Gallipoli, 19/05/2018, 26/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Sirena Gianni 2063 137 0.68 1.0 1.0 3.0
2 B 4 GM Brunello Sabino 2540 340 0.12 0.0 1.0 7.5
3 W 21 Tocco Paolo 2053 147 0.70 1.0 2.0 4.0
4 B 6 IM D'Amore Carlo 2419 219 0.22 0.0 2.0 5.0
5 W 22 Alok Sinha 2047 153 0.70 1.0 3.0 5.0
6 W 1 GM Vovk Andriy 2628 400 0.08 0.0 3.0 6.5
7 B 18 CM Di Fonzo Valerio 2101 99 0.64 0.5 3.5 4.5
8 B 11 IM Mozes Ervin 2171 29 0.54 0.5 4.0 4.5
9 W 17 WCM Stepanyan Eva 2102 98 0.63 0.5 4.5 4.5
var = 0, PRtg=2236 2236 4.31 4.5 24.0

10 WIM Haussernot Cecile , K= 0, Elo=2189, ID=0
7° Open Internazionale del Salento Open A, Gallipoli, 19/05/2018, 26/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Tocco Paolo 2053 136 0.68 1.0 1.0 4.0
2 W 1 GM Vovk Andriy 2628 400 0.08 0.5 1.5 6.5
3 B 7 FM Bruchmann Stephan 2236 47 0.43 0.0 1.5 4.0
4 W 13 Wollenweber Carsten 2116 73 0.60 1.0 2.5 4.0
5 B 18 CM Di Fonzo Valerio 2101 88 0.62 1.0 3.5 4.5
6 W 5 FM Lettieri Giuseppe 2426 237 0.20 1.0 4.5 6.0
7 W 4 GM Brunello Sabino 2540 351 0.11 0.0 4.5 7.5
8 B 3 GM Nikolov Momchil 2550 361 0.10 0.5 5.0 6.5
9 W 19 Pizzuto Samuele Tull 2086 103 0.64 1.0 6.0 4.0
var = 0, PRtg=2429 2304 3.46 6.0 30.0

11 IM Mozes Ervin , K= 0, Elo=2171, ID=0
7° Open Internazionale del Salento Open A, Gallipoli, 19/05/2018, 26/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Alok Sinha 2047 124 0.67 0.0 0.0 5.0
2 B 16 Pleasants Allan J 2103 68 0.59 0.5 0.5 4.0
3 W 18 CM Di Fonzo Valerio 2101 70 0.60 0.0 0.5 4.5
4 -- 0 not played 0 -- -- 1.0 1.5 0.0
5 B 21 Tocco Paolo 2053 118 0.66 0.5 2.0 4.0
6 W 15 Poggiolini Alessandr 2111 60 0.58 0.5 2.5 3.5
7 B 12 CM Goater Kevin P 2118 53 0.57 0.5 3.0 3.5
8 W 9 WIM Galunova Tsveta 2200 29 0.46 0.5 3.5 4.5
9 B 14 Caruso Daniele 2111 60 0.58 1.0 4.5 2.0
var = 0, PRtg=2063 2106 4.71 4.5 18.0

12 CM Goater Kevin P , K= 0, Elo=2118, ID=0
7° Open Internazionale del Salento Open A, Gallipoli, 19/05/2018, 26/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 GM Vovk Andriy 2628 400 0.08 0.0 0.0 6.5
2 W 17 WCM Stepanyan Eva 2102 16 0.52 0.0 0.0 4.5
3 B 14 Caruso Daniele 2111 7 0.51 1.0 1.0 2.0
4 W 20 Sirena Gianni 2063 55 0.58 0.5 1.5 3.0
5 B 13 Wollenweber Carsten 2116 2 0.50 1.0 2.5 4.0
6 W 23 Xu Mingwei 2038 80 0.61 0.0 2.5 4.0
7 W 11 IM Mozes Ervin 2171 53 0.43 0.5 3.0 4.5
8 B 19 Pizzuto Samuele Tull 2086 32 0.54 0.0 3.0 4.0
9 B 16 Pleasants Allan J 2103 15 0.52 0.5 3.5 4.0
var = 0, PRtg=2078 2158 4.29 3.5 17.0

13 Wollenweber Carsten , K= 0, Elo=2116, ID=0
7° Open Internazionale del Salento Open A, Gallipoli, 19/05/2018, 26/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 GM Vovk Yuri 2574 400 0.08 0.0 0.0 5.5
2 B 18 CM Di Fonzo Valerio 2101 15 0.52 0.5 0.5 4.5
3 W 16 Pleasants Allan J 2103 13 0.52 1.0 1.5 4.0
4 B 10 WIM Haussernot Cecile 2189 73 0.40 0.0 1.5 6.0
5 W 12 CM Goater Kevin P 2118 2 0.50 0.0 1.5 3.5
6 B 14 Caruso Daniele 2111 5 0.51 0.5 2.0 2.0
7 W 22 Alok Sinha 2047 69 0.60 0.0 2.0 5.0
8 -- 0 not played 0 -- -- 1.0 3.0 0.0
9 B 20 Sirena Gianni 2063 53 0.57 1.0 4.0 3.0
var = 0, PRtg=2076 2163 3.70 4.0 16.0

14 Caruso Daniele , K= 0, Elo=2111, ID=0
7° Open Internazionale del Salento Open A, Gallipoli, 19/05/2018, 26/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 GM Nikolov Momchil 2550 400 0.08 0.0 0.0 6.5
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 W 12 CM Goater Kevin P 2118 7 0.49 0.0 0.0 3.5
4 B 16 Pleasants Allan J 2103 8 0.51 0.5 0.5 4.0
5 -- 0 not played 0 -- -- 1.0 1.5 0.0
6 W 13 Wollenweber Carsten 2116 5 0.49 0.5 2.0 4.0
7 B 20 Sirena Gianni 2063 48 0.57 0.0 2.0 3.0
8 W 21 Tocco Paolo 2053 58 0.58 0.0 2.0 4.0
9 W 11 IM Mozes Ervin 2171 60 0.42 0.0 2.0 4.5
var = 0, PRtg=1859 2168 3.14 2.0 10.0

15 Poggiolini Alessandr, K= 0, Elo=2111, ID=0
7° Open Internazionale del Salento Open A, Gallipoli, 19/05/2018, 26/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 GM Brunello Sabino 2540 400 0.08 0.0 0.0 7.5
2 B 8 FM Lasinskas Povilas 2217 106 0.36 0.0 0.0 5.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 W 21 Tocco Paolo 2053 58 0.58 0.0 1.0 4.0
5 B 20 Sirena Gianni 2063 48 0.57 1.0 2.0 3.0
6 B 11 IM Mozes Ervin 2171 60 0.42 0.5 2.5 4.5
7 W 19 Pizzuto Samuele Tull 2086 25 0.53 0.5 3.0 4.0
8 W 16 Pleasants Allan J 2103 8 0.51 0.5 3.5 4.0
9 B 18 CM Di Fonzo Valerio 2101 10 0.51 0.0 3.5 4.5
var = 0, PRtg=2026 2167 3.56 3.5 16.5

16 Pleasants Allan J , K= 0, Elo=2103, ID=0
7° Open Internazionale del Salento Open A, Gallipoli, 19/05/2018, 26/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 FM Lettieri Giuseppe 2426 323 0.13 0.0 0.0 6.0
2 W 11 IM Mozes Ervin 2171 68 0.41 0.5 0.5 4.5
3 B 13 Wollenweber Carsten 2116 13 0.48 0.0 0.5 4.0
4 W 14 Caruso Daniele 2111 8 0.49 0.5 1.0 2.0
5 B 19 Pizzuto Samuele Tull 2086 17 0.52 0.5 1.5 4.0
6 W 20 Sirena Gianni 2063 40 0.56 0.5 2.0 3.0
7 -- 0 not played 0 -- -- 1.0 3.0 0.0
8 B 15 Poggiolini Alessandr 2111 8 0.49 0.5 3.5 3.5
9 W 12 CM Goater Kevin P 2118 15 0.48 0.5 4.0 3.5
var = 0, PRtg=2063 2150 3.56 4.0 16.0

17 WCM Stepanyan Eva , K= 0, Elo=2102, ID=0
7° Open Internazionale del Salento Open A, Gallipoli, 19/05/2018, 26/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 IM D'Amore Carlo 2419 317 0.13 0.0 0.0 5.0
2 B 12 CM Goater Kevin P 2118 16 0.48 1.0 1.0 3.5
3 W 22 Alok Sinha 2047 55 0.58 1.0 2.0 5.0
4 B 2 GM Vovk Yuri 2574 400 0.08 0.0 2.0 5.5
5 B 23 Xu Mingwei 2038 64 0.59 0.5 2.5 4.0
6 W 8 FM Lasinskas Povilas 2217 115 0.34 0.5 3.0 5.0
7 B 5 FM Lettieri Giuseppe 2426 324 0.13 0.0 3.0 6.0
8 W 20 Sirena Gianni 2063 39 0.55 1.0 4.0 3.0
9 B 9 WIM Galunova Tsveta 2200 98 0.37 0.5 4.5 4.5
var = 0, PRtg=2234 2234 3.25 4.5 22.0

18 CM Di Fonzo Valerio , K= 0, Elo=2101, ID=0
7° Open Internazionale del Salento Open A, Gallipoli, 19/05/2018, 26/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 FM Bruchmann Stephan 2236 135 0.32 0.0 0.0 4.0
2 W 13 Wollenweber Carsten 2116 15 0.48 0.5 0.5 4.0
3 B 11 IM Mozes Ervin 2171 70 0.40 1.0 1.5 4.5
4 W 23 Xu Mingwei 2038 63 0.59 1.0 2.5 4.0
5 W 10 WIM Haussernot Cecile 2189 88 0.38 0.0 2.5 6.0
6 B 22 Alok Sinha 2047 54 0.58 0.5 3.0 5.0
7 W 9 WIM Galunova Tsveta 2200 99 0.36 0.5 3.5 4.5
8 B 8 FM Lasinskas Povilas 2217 116 0.34 0.0 3.5 5.0
9 W 15 Poggiolini Alessandr 2111 10 0.49 1.0 4.5 3.5
var = 0, PRtg=2147 2147 3.94 4.5 21.5

19 Pizzuto Samuele Tull, K= 0, Elo=2086, ID=0
7° Open Internazionale del Salento Open A, Gallipoli, 19/05/2018, 26/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 FM Lasinskas Povilas 2217 131 0.32 1.0 1.0 5.0
2 B 6 IM D'Amore Carlo 2419 333 0.12 0.0 1.0 5.0
3 W 23 Xu Mingwei 2038 48 0.57 0.0 1.0 4.0
4 B 22 Alok Sinha 2047 39 0.55 0.0 1.0 5.0
5 W 16 Pleasants Allan J 2103 17 0.48 0.5 1.5 4.0
6 -- 0 not played 0 -- -- 1.0 2.5 0.0
7 B 15 Poggiolini Alessandr 2111 25 0.47 0.5 3.0 3.5
8 W 12 CM Goater Kevin P 2118 32 0.46 1.0 4.0 3.5
9 B 10 WIM Haussernot Cecile 2189 103 0.36 0.0 4.0 6.0
var = 0, PRtg=2068 2155 3.33 4.0 19.0

20 Sirena Gianni , K= 0, Elo=2063, ID=0
7° Open Internazionale del Salento Open A, Gallipoli, 19/05/2018, 26/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 WIM Galunova Tsveta 2200 137 0.32 0.0 0.0 4.5
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 8 FM Lasinskas Povilas 2217 154 0.29 0.0 1.0 5.0
4 B 12 CM Goater Kevin P 2118 55 0.42 0.5 1.5 3.5
5 W 15 Poggiolini Alessandr 2111 48 0.43 0.0 1.5 3.5
6 B 16 Pleasants Allan J 2103 40 0.44 0.5 2.0 4.0
7 W 14 Caruso Daniele 2111 48 0.43 1.0 3.0 2.0
8 B 17 WCM Stepanyan Eva 2102 39 0.45 0.0 3.0 4.5
9 W 13 Wollenweber Carsten 2116 53 0.43 0.0 3.0 4.0
var = 0, PRtg=1942 2135 3.21 3.0 16.0

21 Tocco Paolo , K= 0, Elo=2053, ID=0
7° Open Internazionale del Salento Open A, Gallipoli, 19/05/2018, 26/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 WIM Haussernot Cecile 2189 136 0.32 0.0 0.0 6.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 B 9 WIM Galunova Tsveta 2200 147 0.30 0.0 1.0 4.5
4 B 15 Poggiolini Alessandr 2111 58 0.42 1.0 2.0 3.5
5 W 11 IM Mozes Ervin 2171 118 0.34 0.5 2.5 4.5
6 B 7 FM Bruchmann Stephan 2236 183 0.26 0.5 3.0 4.0
7 W 8 FM Lasinskas Povilas 2217 164 0.28 0.0 3.0 5.0
8 B 14 Caruso Daniele 2111 58 0.42 1.0 4.0 2.0
9 W 22 Alok Sinha 2047 6 0.51 0.0 4.0 5.0
var = 0, PRtg=2073 2160 2.85 4.0 20.5

22 Alok Sinha , K= 0, Elo=2047, ID=0
7° Open Internazionale del Salento Open A, Gallipoli, 19/05/2018, 26/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 IM Mozes Ervin 2171 124 0.33 1.0 1.0 4.5
2 W 3 GM Nikolov Momchil 2550 400 0.08 0.0 1.0 6.5
3 B 17 WCM Stepanyan Eva 2102 55 0.42 0.0 1.0 4.5
4 W 19 Pizzuto Samuele Tull 2086 39 0.45 1.0 2.0 4.0
5 B 9 WIM Galunova Tsveta 2200 153 0.30 0.0 2.0 4.5
6 W 18 CM Di Fonzo Valerio 2101 54 0.42 0.5 2.5 4.5
7 B 13 Wollenweber Carsten 2116 69 0.40 1.0 3.5 4.0
8 W 23 Xu Mingwei 2038 9 0.51 0.5 4.0 4.0
9 B 21 Tocco Paolo 2053 6 0.49 1.0 5.0 4.0
var = 0, PRtg=2200 2157 3.40 5.0 22.0

23 Xu Mingwei , K= 0, Elo=2038, ID=0
7° Open Internazionale del Salento Open A, Gallipoli, 19/05/2018, 26/05/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 5 FM Lettieri Giuseppe 2426 388 0.09 0.0 1.0 6.0
3 B 19 Pizzuto Samuele Tull 2086 48 0.43 1.0 2.0 4.0
4 B 18 CM Di Fonzo Valerio 2101 63 0.41 0.0 2.0 4.5
5 W 17 WCM Stepanyan Eva 2102 64 0.41 0.5 2.5 4.5
6 B 12 CM Goater Kevin P 2118 80 0.39 1.0 3.5 3.5
7 W 7 FM Bruchmann Stephan 2236 198 0.24 0.0 3.5 4.0
8 B 22 Alok Sinha 2047 9 0.49 0.5 4.0 5.0
9 W 3 GM Nikolov Momchil 2550 400 0.08 0.0 4.0 6.5
var = 0, PRtg=2121 2208 2.54 4.0 23.5