ATTENTION:
to ensure you are seeing the up-to-date list of players,
we recommend reloading the page as follows:
Ctrl + F5 (Windows)
Shift + Refresh icon of the browser (Mac)
TOTAL NUMBER OF REGISTERED PLAYERS
MASTER/MAIN/RISING: 65
REGISTERED PLAYERS MASTER OPEN
PLAYERS: 18
| Cognome/Last name | Nome/First name | Nazione / Country | Cat. | Elo |
|---|---|---|---|---|
| Bellon Lopez | Juan Manuel | Sweden | GM | 2252 |
| Bernabei | Alberto | ITALIA | CM | 1881 |
| Catracchia | Mauro | Italia | CM | 1944 |
| Goluch | Piotr | Poland | IM | 2255 |
| Haussernot | Cecile | France | WIM | 2108 |
| Himal | Himal gusain | India | IM | 2523 |
| Margaryan | Aram | Armenia | 1N | 1845 |
| Mensing | Adrian | Netherlands | NC | 2073 |
| Mistry | Vedant | India | NC | 1913 |
| Muellneritsch | Anton | Austria | 1N | 1992 |
| PARVATHAREDDY | Ajay Santhosh | India | FM | 2245 |
| PROFUMO | Albergo | Italia | FM | 2089 |
| Quarta | Rocco | Italia | CM | 1985 |
| Sereinig | Eduard | Austria | 1N | 1982 |
| Teixeira Margarido | José Miguel | Portugal | -M | 2160 |
| Van Zyl | Charlize | Republic South Africa | 1N | 1940 |
| Vanhove | Koen | Sweden | NC | 1959 |
| Weijers | Ralf | Netherlands | NC | 1932 |
| Cognome/Last name | Nome/First name | Nazione / Country | Cat. | Elo |
REGISTERED PLAYERS MAIN OPEN
PLAYERS: 38
| Cognome/Last name | Nome/First name | Nazione / Country | Cat. | Elo |
|---|---|---|---|---|
| Bánhegyi | Pavel | France | NC | 1700 |
| Beccarisi | Francesco | Italia | 2N | 1662 |
| BELLAFIORE | ENZO | Italia | 1N | 1743 |
| Caceres | Eduardo | Spain | NC | 1764 |
| Caputo | Andrea | Italia | 2N | 1613 |
| Carrieri | Maurizio | Polonia | 1N | 1787 |
| CAUTIERO | PIETRO | Italia | 1N | 1716 |
| Cayonlu | Arda | Netherlands | 1N | 1888 |
| Cocchia | Umberto | Italia | 1N | 1848 |
| Corvino | Marco | Italia | 1N | 1801 |
| D'Elia | Alessandro | Italia | 1N | 1816 |
| di dario | dario | Italia | 2N | 1639 |
| Di Lascio | Savino | Italia | CM | 1836 |
| Donauer | Daniel | Switzerland | 1N | 1860 |
| Festa | Simone | Italia | 2N | 1725 |
| FONTIJN | RUDOLF | Netherlands | NC | 1518 |
| Gaggia | Michele | Italy | 3N | 1598 |
| Garofalo | Sergio | Italia | CM | 1703 |
| Geusa | Pasquale | Italia | 2N | 1624 |
| Greco | Stefano | Italia | 2N | 1726 |
| Hafner | Bernhard | Austria | 1N | 1886 |
| LO MARTIRE | VINCENZO | ITALIA | 1N | 1852 |
| Longo | Gabriele | Italia | 2N | 1614 |
| NAVARRA | STEFANO | ITALIA | 2N | 1597 |
| Padroni | Marco | Italia | 1N | 1898 |
| Pagano | Sergio | Italia | CM | 1903 |
| Paglialunga | Carlo | Italy | NC | 1486 |
| Pesce | Valter | Italia | 2N | 1621 |
| Podini | Francesco | Italy | CM | 1919 |
| Radice | Mario | Italia | CM | 1853 |
| Riga | Raffaele | Italia | 1N | 1838 |
| Rinaldi | Mario | Italy | 2S | 1658 |
| Ripa | Francesco | Italy | 1N | 1861 |
| Riso | Giuseppe | Italia | 2N | 1690 |
| SWIDURSKI | Julien | Netherlands | 3N | 1564 |
| van Hees | Pepijn | Netherlands | 3N | 1651 |
| Vespe | Francesco | Italia | CM | 1850 |
| Witte | Phoebe | Netherlands | 2N | 1622 |
| Cognome/Last name | Nome/First name | Nazione / Country | Cat. | Elo |
REGISTERED PLAYERS RISING OPEN
PLAYERS: 9
| Cognome/Last name | Nome/First name | Nazione / Country | Cat. | Elo |
|---|---|---|---|---|
| Astore Petracca | Riccardo | Italia | NC | 1339 |
| Carrozzo | Leonardo | ITALIA | NC | 1486 |
| DE MAIO | VITTORIO | ITALIA | NC | 0 |
| Gujran | Krithik | Netherlands | NC | 0 |
| Perrone | Patrizia | Italia | NC | 0 |
| Pola Rasa | Elsa | Italia | NC | 1399 |
| Roan | Charles | United Kingdom | NC | Unrated |
| Spearing | Nick | United Kingdom | NC | 1442 |
| Vitti | Giuseppe | Italia | NC | 0 |
| Cognome/Last name | Nome/First name | Nazione / Country | Cat. | Elo |
REGISTERED PLAYERS YOUTH OPEN
PLAYERS: 15
| Cognome | Nome | Cat. | Elo | Istituto scolastico |
|---|---|---|---|---|
| Baldassarre | Giacomo | NC | 1400 | elementare |
| Baldassarre | Luca | NC | 1400 | elementare |
| Cantoro | Fabrizio | 3N | 1500 | elementare |
| Chianella | Davide | NC | 1400 | elementare |
| Corsano | Alice | 2N | 1500 | elementare |
| Gabrieljan | Nare | 1399 | Arm Chess Club | |
| Gabrielyan | Razmik | 1399 | Arm Chess club | |
| Liu | Eason Han Wen | 1S | 0 | Dulwich College Beijing |
| Liu | Mason Jinyu | 1S | 0 | Dulwich College Beijing |
| Lopalco | Alessandro | NC | Scuola sec. primo grado "S. Pertini" Lequile (LE) | |
| Passafiume | Federico | NC | 1450 | Collegio San Carlo |
| Rizzo | Giacomo Maria | NC | Polo 1 - Nardò - Scuola elementare | |
| Rizzo | Giovanni Maria | NC | Medi - Galatone - Scuola secondaria superiore | |
| Rollo | Elisa | NC | 1400 | elementare |
| Valentini | Jacopo | 2N | 1570 | elementare |
| Cognome | Nome | Cat. | Elo | Istituto scolastico |


