National Player Cards

1 GM Korneev Oleg , K= 0, Elo=2630, ID=0
2° Salento International Chess Tournament 2013 A, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 -- Al-Hajiri Bader 2019 400 0.92 1.0 1.0 4.0
2 B 14 -- De Giorgi Stefano 2102 400 0.92 1.0 2.0 4.0
3 W 6 IM Piscopo Pierluigi 2393 237 0.80 0.5 2.5 5.5
4 B 8 WGM Rudolf Anna 2289 341 0.88 0.5 3.0 5.0
5 W 2 GM Horvath Csaba 2516 114 0.66 0.5 3.5 6.5
6 B 19 WFM Vargas Gabriela 2057 400 0.92 1.0 4.5 4.5
7 W 4 IM Valsecchi Alessio 2429 201 0.76 1.0 5.5 5.0
8 B 5 IM Sachdev Tania 2408 222 0.78 0.5 6.0 6.0
var = 0, PRtg=2470 2277 6.64 6.0 28.0

2 GM Horvath Csaba , K= 0, Elo=2516, ID=0
2° Salento International Chess Tournament 2013 A, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 -- Dedijer Sanja 2018 400 0.92 1.0 1.0 4.0
2 W 9 -- Caruso Augusto 2272 244 0.80 1.0 2.0 5.5
3 B 5 IM Sachdev Tania 2408 108 0.65 0.5 2.5 6.0
4 W 7 FM Ortega Ruiz Jose Mig 2346 170 0.72 1.0 3.5 4.5
5 B 1 GM Korneev Oleg 2630 114 0.34 0.5 4.0 6.0
6 W 6 IM Piscopo Pierluigi 2393 123 0.67 1.0 5.0 5.5
7 B 3 GM Naumkin Igor 2453 63 0.59 0.5 5.5 6.0
8 W 8 WGM Rudolf Anna 2289 227 0.79 1.0 6.5 5.0
var = 0, PRtg=2602 2351 5.48 6.5 30.0

3 GM Naumkin Igor , K= 0, Elo=2453, ID=0
2° Salento International Chess Tournament 2013 A, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 -- Rothebarth Ana Vitor 2006 400 0.92 1.0 1.0 4.0
2 B 20 WFM Schmitz Manuela 2027 400 0.92 1.0 2.0 3.0
3 W 8 WGM Rudolf Anna 2289 164 0.72 0.5 2.5 5.0
4 B 6 IM Piscopo Pierluigi 2393 60 0.58 0.5 3.0 5.5
5 W 21 -- Al-Hajiri Bader 2019 400 0.92 1.0 4.0 4.0
6 B 4 IM Valsecchi Alessio 2429 24 0.53 0.5 4.5 5.0
7 W 2 GM Horvath Csaba 2516 63 0.41 0.5 5.0 6.5
8 B 7 FM Ortega Ruiz Jose Mig 2346 107 0.65 1.0 6.0 4.5
var = 0, PRtg=2446 2253 5.65 6.0 28.0

4 IM Valsecchi Alessio , K= 0, Elo=2429, ID=0
2° Salento International Chess Tournament 2013 A, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 -- Messina Roberta 1998 400 0.92 1.0 1.0 5.0
2 W 13 -- Callier Christophe 2102 327 0.87 1.0 2.0 4.0
3 B 7 FM Ortega Ruiz Jose Mig 2346 83 0.61 0.5 2.5 4.5
4 W 5 IM Sachdev Tania 2408 21 0.53 0.5 3.0 6.0
5 B 17 WFM Gutierrez Leonela 2090 339 0.88 1.0 4.0 4.0
6 W 3 GM Naumkin Igor 2453 24 0.47 0.5 4.5 6.0
7 B 1 GM Korneev Oleg 2630 201 0.24 0.0 4.5 6.0
8 W 6 IM Piscopo Pierluigi 2393 36 0.55 0.5 5.0 5.5
var = 0, PRtg=2398 2303 5.07 5.0 26.5

5 IM Sachdev Tania , K= 0, Elo=2408, ID=0
2° Salento International Chess Tournament 2013 A, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 -- Alkhaldi Bader 1997 400 0.92 1.0 1.0 2.5
2 B 31 -- Al-Hamlan Faisal 1968 400 0.92 1.0 2.0 4.5
3 W 2 GM Horvath Csaba 2516 108 0.35 0.5 2.5 6.5
4 B 4 IM Valsecchi Alessio 2429 21 0.47 0.5 3.0 5.0
5 W 8 WGM Rudolf Anna 2289 119 0.66 1.0 4.0 5.0
6 B 10 -- Quaranta Cristiano 2172 236 0.80 0.5 4.5 5.0
7 W 21 -- Al-Hajiri Bader 2019 389 0.91 1.0 5.5 4.0
8 W 1 GM Korneev Oleg 2630 222 0.22 0.5 6.0 6.0
var = 0, PRtg=2446 2253 5.25 6.0 28.5

6 IM Piscopo Pierluigi , K= 0, Elo=2393, ID=0
2° Salento International Chess Tournament 2013 A, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 -- Ranfagni Stefano 1994 399 0.92 1.0 1.0 4.0
2 W 17 WFM Gutierrez Leonela 2090 303 0.86 1.0 2.0 4.0
3 B 1 GM Korneev Oleg 2630 237 0.20 0.5 2.5 6.0
4 W 3 GM Naumkin Igor 2453 60 0.42 0.5 3.0 6.0
5 W 30 -- Dedijer Mira 1980 400 0.92 1.0 4.0 4.0
6 B 2 GM Horvath Csaba 2516 123 0.33 0.0 4.0 6.5
7 W 10 -- Quaranta Cristiano 2172 221 0.78 1.0 5.0 5.0
8 B 4 IM Valsecchi Alessio 2429 36 0.45 0.5 5.5 5.0
var = 0, PRtg=2424 2283 4.88 5.5 27.0

7 FM Ortega Ruiz Jose Mig, K= 0, Elo=2346, ID=0
2° Salento International Chess Tournament 2013 A, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 -- Fasiello Andrea 1988 358 0.90 1.0 1.0 4.0
2 B 42 -- Balducci Alessandro 1848 400 0.92 1.0 2.0 3.5
3 W 4 IM Valsecchi Alessio 2429 83 0.39 0.5 2.5 5.0
4 B 2 GM Horvath Csaba 2516 170 0.28 0.0 2.5 6.5
5 W 12 -- Sansonetti Giorgio 2113 233 0.79 1.0 3.5 2.5
6 B 8 WGM Rudolf Anna 2289 57 0.58 0.0 3.5 5.0
7 W 19 WFM Vargas Gabriela 2057 289 0.84 1.0 4.5 4.5
8 W 3 GM Naumkin Igor 2453 107 0.35 0.0 4.5 6.0
var = 0, PRtg=2255 2212 5.05 4.5 24.0

8 WGM Rudolf Anna , K= 0, Elo=2289, ID=0
2° Salento International Chess Tournament 2013 A, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 -- Shehab Ibrahim 1987 302 0.85 1.0 1.0 5.0
2 W 19 WFM Vargas Gabriela 2057 232 0.79 1.0 2.0 4.5
3 B 3 GM Naumkin Igor 2453 164 0.28 0.5 2.5 6.0
4 W 1 GM Korneev Oleg 2630 341 0.12 0.5 3.0 6.0
5 B 5 IM Sachdev Tania 2408 119 0.34 0.0 3.0 6.0
6 W 7 FM Ortega Ruiz Jose Mig 2346 57 0.42 1.0 4.0 4.5
7 W 26 -- Ranfagni Stefano 1994 295 0.85 1.0 5.0 4.0
8 B 2 GM Horvath Csaba 2516 227 0.21 0.0 5.0 6.5
var = 0, PRtg=2394 2299 3.86 5.0 25.5

9 -- Caruso Augusto , K= 0, Elo=2272, ID=0
2° Salento International Chess Tournament 2013 A, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 29 -- Al Khateeb Taher 1984 288 0.84 1.0 1.0 3.0
2 B 2 GM Horvath Csaba 2516 244 0.20 0.0 1.0 6.5
3 W 25 -- Alkhaldi Bader 1997 275 0.83 0.5 1.5 2.5
4 B 23 -- Rothebarth Ana Vitor 2006 266 0.82 1.0 2.5 4.0
5 W 19 WFM Vargas Gabriela 2057 215 0.77 0.0 2.5 4.5
6 B 39 -- Klein Gernot Dr. 1888 384 0.91 1.0 3.5 3.0
7 W 22 -- Dedijer Sanja 2018 254 0.81 1.0 4.5 4.0
8 B 18 -- Schmitz Andreas Arno 2059 213 0.77 1.0 5.5 4.5
var = 0, PRtg=2207 2066 5.95 5.5 22.0

10 -- Quaranta Cristiano , K= 0, Elo=2172, ID=0
2° Salento International Chess Tournament 2013 A, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 -- Dedijer Mira 1980 192 0.75 0.5 0.5 4.0
2 W 32 -- Bernabei Alberto 1968 204 0.76 1.0 1.5 3.0
3 B 15 -- Pizzuto Samuele Tull 2099 73 0.60 0.5 2.0 4.0
4 W 19 WFM Vargas Gabriela 2057 115 0.66 0.5 2.5 4.5
5 B 24 -- Messina Roberta 1998 174 0.73 1.0 3.5 5.0
6 W 5 IM Sachdev Tania 2408 236 0.20 0.5 4.0 6.0
7 B 6 IM Piscopo Pierluigi 2393 221 0.22 0.0 4.0 5.5
8 W 17 WFM Gutierrez Leonela 2090 82 0.61 1.0 5.0 4.0
var = 0, PRtg=2219 2124 4.53 5.0 23.0

11 WIM Fernandez Maria Flor, K= 0, Elo=2134, ID=0
2° Salento International Chess Tournament 2013 A, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

12 -- Sansonetti Giorgio , K= 0, Elo=2113, ID=0
2° Salento International Chess Tournament 2013 A, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 -- Bernabei Alberto 1968 145 0.69 0.5 0.5 3.0
2 W 37 -- Mastrolonardo France 1912 201 0.76 1.0 1.5 4.0
3 B 30 -- Dedijer Mira 1980 133 0.68 0.5 2.0 4.0
4 W 24 -- Messina Roberta 1998 115 0.66 0.5 2.5 5.0
5 B 7 FM Ortega Ruiz Jose Mig 2346 233 0.21 0.0 2.5 4.5
6 W 22 -- Dedijer Sanja 2018 95 0.63 0.0 2.5 4.0
7 B 31 -- Al-Hamlan Faisal 1968 145 0.69 0.0 2.5 4.5
8 W 41 -- Minerba Paolo 1874 239 0.80 0.0 2.5 3.5
var = 0, PRtg=1867 2008 5.12 2.5 16.5

13 -- Callier Christophe , K= 0, Elo=2102, ID=0
2° Salento International Chess Tournament 2013 A, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 -- Agrifoglio Fabio 1965 137 0.68 1.0 1.0 3.5
2 B 4 IM Valsecchi Alessio 2429 327 0.13 0.0 1.0 5.0
3 W 29 -- Al Khateeb Taher 1984 118 0.66 1.0 2.0 3.0
4 B 21 -- Al-Hajiri Bader 2019 83 0.61 0.0 2.0 4.0
5 W 27 -- Fasiello Andrea 1988 114 0.66 1.0 3.0 4.0
6 B 26 -- Ranfagni Stefano 1994 108 0.65 0.0 3.0 4.0
7 W 39 -- Klein Gernot Dr. 1888 214 0.77 1.0 4.0 3.0
8 B 28 -- Shehab Ibrahim 1987 115 0.66 0.0 4.0 5.0
var = 0, PRtg=2032 2032 4.82 4.0 20.0

14 -- De Giorgi Stefano , K= 0, Elo=2102, ID=0
2° Salento International Chess Tournament 2013 A, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 -- O`Leary Matt 1932 170 0.72 1.0 1.0 1.0
2 W 1 GM Korneev Oleg 2630 400 0.08 0.0 1.0 6.0
3 B 39 -- Klein Gernot Dr. 1888 214 0.77 0.5 1.5 3.0
4 W 25 -- Alkhaldi Bader 1997 105 0.64 0.0 1.5 2.5
5 B 34 -- Wynarczyk Raymond 1959 143 0.69 0.5 2.0 3.5
6 W 36 -- Schiappoli Dario 1930 172 0.73 1.0 3.0 2.5
7 B 17 WFM Gutierrez Leonela 2090 12 0.52 0.0 3.0 4.0
8 W 32 -- Bernabei Alberto 1968 134 0.68 1.0 4.0 3.0
var = 0, PRtg=2049 2049 4.83 4.0 17.0

15 -- Pizzuto Samuele Tull, K= 0, Elo=2099, ID=0
2° Salento International Chess Tournament 2013 A, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 36 -- Schiappoli Dario 1930 169 0.72 0.5 0.5 2.5
2 B 18 -- Schmitz Andreas Arno 2059 40 0.56 1.0 1.5 4.5
3 W 10 -- Quaranta Cristiano 2172 73 0.40 0.5 2.0 5.0
4 B 30 -- Dedijer Mira 1980 119 0.66 0.0 2.0 4.0
5 W 39 -- Klein Gernot Dr. 1888 211 0.77 0.0 2.0 3.0
6 B 38 -- Paolillo Gaia 1903 196 0.75 1.0 3.0 3.5
7 W 28 -- Shehab Ibrahim 1987 112 0.65 0.0 3.0 5.0
8 B 34 -- Wynarczyk Raymond 1959 140 0.69 1.0 4.0 3.5
var = 0, PRtg=1985 1985 5.20 4.0 18.0

16 -- Chernukhin Alexander, K= 0, Elo=2091, ID=0
2° Salento International Chess Tournament 2013 A, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 37 -- Mastrolonardo France 1912 179 0.73 0.5 0.5 4.0
2 W 39 -- Klein Gernot Dr. 1888 203 0.76 0.0 0.5 3.0
3 B 32 -- Bernabei Alberto 1968 123 0.67 1.0 1.5 3.0
4 W 26 -- Ranfagni Stefano 1994 97 0.63 0.5 2.0 4.0
5 B 25 -- Alkhaldi Bader 1997 94 0.63 1.0 3.0 2.5
6 W 30 -- Dedijer Mira 1980 111 0.65 0.5 3.5 4.0
7 B 24 -- Messina Roberta 1998 93 0.63 0.5 4.0 5.0
8 W 31 -- Al-Hamlan Faisal 1968 123 0.67 0.5 4.5 4.5
var = 0, PRtg=2006 1963 5.37 4.5 19.5

17 WFM Gutierrez Leonela , K= 0, Elo=2090, ID=0
2° Salento International Chess Tournament 2013 A, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 38 -- Paolillo Gaia 1903 187 0.74 1.0 1.0 3.5
2 B 6 IM Piscopo Pierluigi 2393 303 0.14 0.0 1.0 5.5
3 W 31 -- Al-Hamlan Faisal 1968 122 0.67 1.0 2.0 4.5
4 B 39 -- Klein Gernot Dr. 1888 202 0.76 1.0 3.0 3.0
5 W 4 IM Valsecchi Alessio 2429 339 0.12 0.0 3.0 5.0
6 B 21 -- Al-Hajiri Bader 2019 71 0.60 0.0 3.0 4.0
7 W 14 -- De Giorgi Stefano 2102 12 0.48 1.0 4.0 4.0
8 B 10 -- Quaranta Cristiano 2172 82 0.39 0.0 4.0 5.0
var = 0, PRtg=2109 2109 3.90 4.0 21.0

18 -- Schmitz Andreas Arno, K= 0, Elo=2059, ID=0
2° Salento International Chess Tournament 2013 A, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 39 -- Klein Gernot Dr. 1888 171 0.73 0.5 0.5 3.0
2 W 15 -- Pizzuto Samuele Tull 2099 40 0.44 0.0 0.5 4.0
3 B 34 -- Wynarczyk Raymond 1959 100 0.64 0.5 1.0 3.5
4 W 31 -- Al-Hamlan Faisal 1968 91 0.62 1.0 2.0 4.5
5 B 22 -- Dedijer Sanja 2018 41 0.56 0.5 2.5 4.0
6 W 37 -- Mastrolonardo France 1912 147 0.70 1.0 3.5 4.0
7 B 30 -- Dedijer Mira 1980 79 0.61 1.0 4.5 4.0
8 W 9 -- Caruso Augusto 2272 213 0.23 0.0 4.5 5.5
var = 0, PRtg=2055 2012 4.53 4.5 19.0

19 WFM Vargas Gabriela , K= 0, Elo=2057, ID=0
2° Salento International Chess Tournament 2013 A, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 40 -- Cammarota Vittorio 1884 173 0.73 1.0 1.0 3.0
2 B 8 WGM Rudolf Anna 2289 232 0.21 0.0 1.0 5.0
3 W 42 -- Balducci Alessandro 1848 209 0.77 1.0 2.0 3.5
4 B 10 -- Quaranta Cristiano 2172 115 0.34 0.5 2.5 5.0
5 B 9 -- Caruso Augusto 2272 215 0.23 1.0 3.5 5.5
6 W 1 GM Korneev Oleg 2630 400 0.08 0.0 3.5 6.0
7 B 7 FM Ortega Ruiz Jose Mig 2346 289 0.16 0.0 3.5 4.5
8 W 26 -- Ranfagni Stefano 1994 63 0.59 1.0 4.5 4.0
var = 0, PRtg=2222 2179 3.11 4.5 21.5

20 WFM Schmitz Manuela , K= 0, Elo=2027, ID=0
2° Salento International Chess Tournament 2013 A, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 41 -- Minerba Paolo 1874 153 0.70 1.0 1.0 3.5
2 W 3 GM Naumkin Igor 2453 400 0.08 0.0 1.0 6.0
3 B 24 -- Messina Roberta 1998 29 0.54 0.0 1.0 5.0
4 W 34 -- Wynarczyk Raymond 1959 68 0.59 0.5 1.5 3.5
5 B 26 -- Ranfagni Stefano 1994 33 0.55 0.0 1.5 4.0
6 W 33 -- Agrifoglio Fabio 1965 62 0.59 1.0 2.5 3.5
7 B 32 -- Bernabei Alberto 1968 59 0.58 0.5 3.0 3.0
8 W 37 -- Mastrolonardo France 1912 115 0.66 0.0 3.0 4.0
var = 0, PRtg=1928 2015 4.29 3.0 14.5

21 -- Al-Hajiri Bader , K= 0, Elo=2019, ID=0
2° Salento International Chess Tournament 2013 A, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 GM Korneev Oleg 2630 400 0.08 0.0 0.0 6.0
2 W 28 -- Shehab Ibrahim 1987 32 0.54 1.0 1.0 5.0
3 B 40 -- Cammarota Vittorio 1884 135 0.68 1.0 2.0 3.0
4 W 13 -- Callier Christophe 2102 83 0.39 1.0 3.0 4.0
5 B 3 GM Naumkin Igor 2453 400 0.08 0.0 3.0 6.0
6 W 17 WFM Gutierrez Leonela 2090 71 0.40 1.0 4.0 4.0
7 B 5 IM Sachdev Tania 2408 389 0.09 0.0 4.0 6.0
8 W 24 -- Messina Roberta 1998 21 0.53 0.0 4.0 5.0
var = 0, PRtg=2194 2194 2.79 4.0 21.0

22 -- Dedijer Sanja , K= 0, Elo=2018, ID=0
2° Salento International Chess Tournament 2013 A, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 GM Horvath Csaba 2516 400 0.08 0.0 0.0 6.5
2 B 29 -- Al Khateeb Taher 1984 34 0.55 0.0 0.0 3.0
3 W 38 -- Paolillo Gaia 1903 115 0.66 1.0 1.0 3.5
4 B 35 -- O`Leary Matt 1932 86 0.62 1.0 2.0 1.0
5 W 18 -- Schmitz Andreas Arno 2059 41 0.44 0.5 2.5 4.5
6 B 12 -- Sansonetti Giorgio 2113 95 0.37 1.0 3.5 2.5
7 B 9 -- Caruso Augusto 2272 254 0.19 0.0 3.5 5.5
8 W 30 -- Dedijer Mira 1980 38 0.55 0.5 4.0 4.0
var = 0, PRtg=2095 2095 3.46 4.0 16.5

23 -- Rothebarth Ana Vitor, K= 0, Elo=2006, ID=0
2° Salento International Chess Tournament 2013 A, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 GM Naumkin Igor 2453 400 0.08 0.0 0.0 6.0
2 W 34 -- Wynarczyk Raymond 1959 47 0.57 0.5 0.5 3.5
3 B 41 -- Minerba Paolo 1874 132 0.68 1.0 1.5 3.5
4 W 9 -- Caruso Augusto 2272 266 0.18 0.0 1.5 5.5
5 B 37 -- Mastrolonardo France 1912 94 0.63 0.0 1.5 4.0
6 -- 0 not played 0 -- -- 1.0 2.5 0.0
7 W 27 -- Fasiello Andrea 1988 18 0.53 0.5 3.0 4.0
8 B 29 -- Al Khateeb Taher 1984 22 0.53 1.0 4.0 3.0
var = 0, PRtg=2013 2063 3.20 4.0 14.5

24 -- Messina Roberta , K= 0, Elo=1998, ID=0
2° Salento International Chess Tournament 2013 A, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 IM Valsecchi Alessio 2429 400 0.08 0.0 0.0 5.0
2 B 33 -- Agrifoglio Fabio 1965 33 0.55 1.0 1.0 3.5
3 W 20 WFM Schmitz Manuela 2027 29 0.46 1.0 2.0 3.0
4 B 12 -- Sansonetti Giorgio 2113 115 0.34 0.5 2.5 2.5
5 W 10 -- Quaranta Cristiano 2172 174 0.27 0.0 2.5 5.0
6 B 25 -- Alkhaldi Bader 1997 1 0.50 1.0 3.5 2.5
7 W 16 -- Chernukhin Alexander 2091 93 0.37 0.5 4.0 4.5
8 B 21 -- Al-Hajiri Bader 2019 21 0.47 1.0 5.0 4.0
var = 0, PRtg=2197 2102 3.04 5.0 20.5

25 -- Alkhaldi Bader , K= 0, Elo=1997, ID=0
2° Salento International Chess Tournament 2013 A, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 IM Sachdev Tania 2408 400 0.08 0.0 0.0 6.0
2 W 35 -- O`Leary Matt 1932 65 0.59 1.0 1.0 1.0
3 B 9 -- Caruso Augusto 2272 275 0.17 0.5 1.5 5.5
4 B 14 -- De Giorgi Stefano 2102 105 0.36 1.0 2.5 4.0
5 W 16 -- Chernukhin Alexander 2091 94 0.37 0.0 2.5 4.5
6 W 24 -- Messina Roberta 1998 1 0.50 0.0 2.5 5.0
7 B 34 -- Wynarczyk Raymond 1959 38 0.55 0.0 2.5 3.5
8 W 40 -- Cammarota Vittorio 1884 113 0.65 0.0 2.5 3.0
var = 0, PRtg=1940 2081 3.27 2.5 15.0

26 -- Ranfagni Stefano , K= 0, Elo=1994, ID=0
2° Salento International Chess Tournament 2013 A, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 IM Piscopo Pierluigi 2393 399 0.08 0.0 0.0 5.5
2 B 38 -- Paolillo Gaia 1903 91 0.62 0.5 0.5 3.5
3 W 36 -- Schiappoli Dario 1930 64 0.59 1.0 1.5 2.5
4 B 16 -- Chernukhin Alexander 2091 97 0.37 0.5 2.0 4.5
5 W 20 WFM Schmitz Manuela 2027 33 0.45 1.0 3.0 3.0
6 W 13 -- Callier Christophe 2102 108 0.35 1.0 4.0 4.0
7 B 8 WGM Rudolf Anna 2289 295 0.15 0.0 4.0 5.0
8 B 19 WFM Vargas Gabriela 2057 63 0.41 0.0 4.0 4.5
var = 0, PRtg=2099 2099 3.02 4.0 19.0

27 -- Fasiello Andrea , K= 0, Elo=1988, ID=0
2° Salento International Chess Tournament 2013 A, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 FM Ortega Ruiz Jose Mig 2346 358 0.10 0.0 0.0 4.5
2 W 41 -- Minerba Paolo 1874 114 0.66 0.5 0.5 3.5
3 B 37 -- Mastrolonardo France 1912 76 0.60 0.5 1.0 4.0
4 W 40 -- Cammarota Vittorio 1884 104 0.64 1.0 2.0 3.0
5 B 13 -- Callier Christophe 2102 114 0.34 0.0 2.0 4.0
6 W 34 -- Wynarczyk Raymond 1959 29 0.54 0.5 2.5 3.5
7 B 23 -- Rothebarth Ana Vitor 2006 18 0.47 0.5 3.0 4.0
8 W 39 -- Klein Gernot Dr. 1888 100 0.64 1.0 4.0 3.0
var = 0, PRtg=1996 1996 3.99 4.0 15.0

28 -- Shehab Ibrahim , K= 0, Elo=1987, ID=0
2° Salento International Chess Tournament 2013 A, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 WGM Rudolf Anna 2289 302 0.15 0.0 0.0 5.0
2 B 21 -- Al-Hajiri Bader 2019 32 0.46 0.0 0.0 4.0
3 W 33 -- Agrifoglio Fabio 1965 22 0.53 0.5 0.5 3.5
4 B 42 -- Balducci Alessandro 1848 139 0.69 1.0 1.5 3.5
5 W 38 -- Paolillo Gaia 1903 84 0.62 0.5 2.0 3.5
6 B 29 -- Al Khateeb Taher 1984 3 0.50 1.0 3.0 3.0
7 B 15 -- Pizzuto Samuele Tull 2099 112 0.35 1.0 4.0 4.0
8 W 13 -- Callier Christophe 2102 115 0.34 1.0 5.0 4.0
var = 0, PRtg=2121 2026 3.64 5.0 16.0

29 -- Al Khateeb Taher , K= 0, Elo=1984, ID=0
2° Salento International Chess Tournament 2013 A, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 -- Caruso Augusto 2272 288 0.16 0.0 0.0 5.5
2 W 22 -- Dedijer Sanja 2018 34 0.45 1.0 1.0 4.0
3 B 13 -- Callier Christophe 2102 118 0.34 0.0 1.0 4.0
4 W 37 -- Mastrolonardo France 1912 72 0.60 0.5 1.5 4.0
5 B 36 -- Schiappoli Dario 1930 54 0.58 0.5 2.0 2.5
6 W 28 -- Shehab Ibrahim 1987 3 0.50 0.0 2.0 5.0
7 B 40 -- Cammarota Vittorio 1884 100 0.64 1.0 3.0 3.0
8 W 23 -- Rothebarth Ana Vitor 2006 22 0.47 0.0 3.0 4.0
var = 0, PRtg=1927 2014 3.74 3.0 13.5

30 -- Dedijer Mira , K= 0, Elo=1980, ID=0
2° Salento International Chess Tournament 2013 A, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 -- Quaranta Cristiano 2172 192 0.25 0.5 0.5 5.0
2 B 36 -- Schiappoli Dario 1930 50 0.57 1.0 1.5 2.5
3 W 12 -- Sansonetti Giorgio 2113 133 0.32 0.5 2.0 2.5
4 W 15 -- Pizzuto Samuele Tull 2099 119 0.34 1.0 3.0 4.0
5 B 6 IM Piscopo Pierluigi 2393 400 0.08 0.0 3.0 5.5
6 B 16 -- Chernukhin Alexander 2091 111 0.35 0.5 3.5 4.5
7 W 18 -- Schmitz Andreas Arno 2059 79 0.39 0.0 3.5 4.5
8 B 22 -- Dedijer Sanja 2018 38 0.45 0.5 4.0 4.0
var = 0, PRtg=2109 2109 2.75 4.0 21.0

31 -- Al-Hamlan Faisal , K= 0, Elo=1968, ID=0
2° Salento International Chess Tournament 2013 A, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 5 IM Sachdev Tania 2408 400 0.08 0.0 1.0 6.0
3 B 17 WFM Gutierrez Leonela 2090 122 0.33 0.0 1.0 4.0
4 B 18 -- Schmitz Andreas Arno 2059 91 0.38 0.0 1.0 4.5
5 W 33 -- Agrifoglio Fabio 1965 3 0.50 1.0 2.0 3.5
6 B 42 -- Balducci Alessandro 1848 120 0.66 1.0 3.0 3.5
7 W 12 -- Sansonetti Giorgio 2113 145 0.31 1.0 4.0 2.5
8 B 16 -- Chernukhin Alexander 2091 123 0.33 0.5 4.5 4.5
var = 0, PRtg=2082 2082 2.59 4.5 17.5

32 -- Bernabei Alberto , K= 0, Elo=1968, ID=0
2° Salento International Chess Tournament 2013 A, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 -- Sansonetti Giorgio 2113 145 0.31 0.5 0.5 2.5
